Property Attributes
- MLS#2642806
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityEdgerton
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodDwyer Farms
- Zip66021
- StyleTraditional
- Year Built2026
- Taxes$ 5200
- Price$ 333,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.171579 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This new home offers simple living with a convenient single-level layout. An open-concept floorplan combines the kitchen, living and dining areas for simple entertaining and multitasking. Three secondary bedrooms are tucked away to the side of the home, and the owner’s suite is nestled into a private rear corner, offering access to a spa-inspired bathroom and walk-in closet. Home is finished with Quartz countertop throughout the home, as well as, LVP in living room, kitchen, dining and bathrooms. 2 car garage with opener is include, as well as Fridge for the kitchen and Blinds for all windows in the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgerton Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $333,990 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Dwyer Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 South to exit 202,Sunflower Road,turn right. Left on 207th Street which turns into W Braun Street. Left on Rushmore Street to enter the community. |
| High School | Gardner Edgerton |
| City | Edgerton |
| Association Name | Dwyer Farms HOA |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7474 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Edgerton |
| Middle/Junior High School | Pioneer Ridge |
| Public Remarks | This new home offers simple living with a convenient single-level layout. An open-concept floorplan combines the kitchen,living and dining areas for simple entertaining and multitasking. Three second |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1575 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 7474 |
| Road Surface Type | Paved |
| Builder Model | Sentosa |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating