Property Attributes
- MLS#2641790
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodPossum Creek
- Zip66018
- StyleTraditional
- Year Built2021
- Taxes$ 5935
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size0.179362 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Clean, sleek interior finishes welcome you in. Living spaces are open and well lit. All bedrooms have excellent closet space . Fun feature walls and built ins in lower level. Excellent storage. Step out front and enjoy the west facing covered front porch wrapped in lush landscaping. Or, step out back to the west facing covered back patio or upper level deck in fully fenced yard. Oversized (22x24), insulated 2 car garage w/remote, keypad opener, windows, and outlets on each wall is large enough to house large trucks or SUV's or provide ample space for storate, workshop, or ther hobby equipment. Vented storm rm. NO HOA. Both TV's stay. Both refrigerators stay. Central De Soto location located close by highly rated schools, city and county parks and lakes, river access, city pool, rec paths, and two golf courses. Home in located on a snow route. Alley way is a public street so city pushes snow in winter. Quick to K-10 or K-32.
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $439,000 |
General Features
| Living Area | 2105 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Exclusions | see disclosure |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Possum Creek |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington/K-10. Follow lexington north and then west to Ottawa St. Go north on Ottawa. Home is on east side of road. Can park on ottawa street in front of home or pull into alleyway and park in |
| High School | De Soto |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7813 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Public Remarks | Clean,sleek interior finishes welcome you in. Living spaces are open and well lit. All bedrooms have excellent closet space . Fun feature walls and built ins in lower level. Excellent storage. Step o |
| Virtual Tour | https://youtu.be/XL2Q3uKVCxg |
| Builder Name | Cottage Creek Homes |
| Standard Status | Active |
| Green Features | Infill Lot |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Egress Window(s),Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Insert |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1174 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 931 |
| Dining Area Features | Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 7813 |
| Lot Dimensions | 55x147 |
| Road Surface Type | Paved |
| Builder Model | Savannah |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Gar Level,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating